Technical Specification :
Rated Capacity | 1t to 150t |
Sensitivity | 2.00mV/V |
Total Error | 0.02% of F.S. |
Creep | 0.02% of F.S. (30min) |
Recommended Excitation Voltage | 5V -12V DC |
Zero Balance | ±0.5% F.S. |
Input Impedance | 385±10 |
Output Impedance | 350±5 |
Insulation Impedance | 5000M |
Safe Overload | 150%F.S. |
Ultimate Overload | 200%F.S. |
Operating Temperature range | (-30 to +70) C |
Compensated Temperature Range | (-30 to +60) C |
Temperature effect on load | ±0.02%F.S./ 10 C |
Temperature effect on zero | ±0.02%F.S./10 C |
Construction | Alloy Steel |
Protection Class | IP68 |
Cable Length | 3 m |
ESSKAY WEIGHING AND AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |